National Construction Code (NCC) 2022
NCC 2022 was adopted by states and territories on 1 May 2023. Victoria has extended the transitional arrangements for the following provisions:
- 1 May 2024 – New livable housing requirements.
- 1 May 2024 – Updated energy efficiency and condensation mitigation requirements.
As previously announced, new lead-free plumbing product requirements will commence on 1 May 2026.
In May 2023, in recognition that the building industry is experiencing significant global economic challenges, the Victorian Government announced that it was considering providing an extended transition for new energy efficiency, livable housing and condensation mitigation requirements, which were scheduled to become mandatory from 1 October 2023.
Consistent with this announcement, the Minister for Planning has announced an extended transition for these requirements, with a mandatory commencement date of 1 May 2024.
This will provide those builders who need it, more time to prepare, while still encouraging voluntary compliance with the standards. This extension will be implemented through changes to building regulations.
The transitional arrangements will allow practitioners to continue using the relevant provisions of NCC 2019 until the end of the relevant transition period.
The National Construction Code (NCC) sets out the requirements for the design and construction of buildings in Australia, including plumbing and drainage work. It sets the minimum required level for the safety, health, amenity, accessibility and sustainability of certain buildings.
- Volume One: relates to Class 2 to 9 buildings.
- Volume Two: relates to Class 1 and 10 buildings.
- Volume Three: relates to plumbing and drainage work associated with all classes of buildings (see Plumbing Codes and Standards for more information).
The Australian Building Codes Board (ABCB) released NCC 2022 on 1 October 2022 to allow industry time to adjust to the new requirements and structure prior to it becoming mandatory. PDFs of all volumes are available for download. Printed copies will also become available for purchase from the ABCB’s commercial providers .
Energy efficiency and condensation mitigation requirements
The ABCB has updated the NCC to strengthen minimum requirements for the energy efficiency of new homes. The new energy efficiency and condensation mitigation requirements will commence in Victoria on 1 May 2024.
The changes will make homes cheaper to run, more comfortable to live in and more resilient to extreme weather.
Victoria will also remove barriers to installation of efficient electric hot water systems, helping households to capture further benefits from investing in solar panels, and supporting those who choose all-electric new homes.
Learn more about 7 star energy efficiency building standards by heading to the Department of Energy, Environment and Climate Action (DEECA) energy website.
Learn more by accessing updated energy efficiency Practice Notes.
Livable housing design requirements
NCC 2022 includes new requirements for livable housing design.
These new provisions will improve the suitability of new Australian homes for people with mobility constraints.
The Livable Housing Standard is a significant advance in providing more housing options for people with physical disabilities and older Australians and will apply to new houses and apartments.
Head to the ABCB website to learn more about these changes.
Work underway to amend the Building Regulations 2018 to reflect adoption of BCA 2022
The Building Regulations 2018 (Regulations) contain a number of clause references to the Building Code of Australia (BCA) 2019. We are working with the Department of Transport and Planning to update the Regulations with new references to the BCA 2022 that came into effect on 1 May 2023.
In the interim, building work that fulfills the technical solution requirements of BCA 2022 as below will be deemed to be compliant.
Building Regulations 2018 | BCA 2019 reference currently in the Regulations | Corresponding BCA 2022 reference |
---|---|---|
Regulation 5 - definition of fire performance requirement: (a) | BP1.1, DP2, DP3, DP4, DP6 | B1P1, D1P2, D1P3, D1P4, D1P6 |
Regulation 5 - definition of fire performance requirement: (b) | CP1, CP2, CP3, CP4, CP5, CP6, CP7, CP8, CP9, DP5, EP1.1, EP1.2, EP1.3, EP1.4, EP1.5, EP1.6, EP2.1, EP2.2 | C1P1, C1P2, C1P3, C1P4, C1P5, C1P6, C1P7, C1P8, C1P9, D1P5, E1P1, E1P2, E1P3, E1P4, E1P5, E1P6, E2P1, E2P2 |
Regulation 5 - definition of fire performance requirement: (c) | P2.1.1, P2.3.1, P2.3.2 | H1P1, H3P1, H3P2 |
Regulation 29(b) | A5.1, A5.2 | Part A5, Part A5 |
Regulation 125 | A5.2(1)(e) | A5G3(1)(e) |
Regulation 128(1)(a) | BP1.1 | B1P1 |
Regulation 128(1)(b) | P2.1.1 | H1P1 |
Regulation 145(2)(a) | Part 3.7.5 | H3D6 |
Regulation 145(3) | Specification E2.2a | Specification 20 |
Regulation 145(3)(a) | Clause 3 of Specification E2.2a | S20C3 |
Regulation 145(3)(b) | Clause 4 of Specification E2.2a | S20C4 |
Regulation 145(3)(c) | Clause 5 of Specification E2.2a | S20C5 |
Regulation 146(2) | E1.5 | E1D4 |
Regulation 147(2) | E1.5 | E1D4 |
Regulation 147(4)(b) | E1.4 | E1D3 |
Regulation 147(4)(c) | G4.4, E4.2 | G4D4, E4D2 |
Regulation 147(5)(d) | E1.4 | E1D3 |
Regulation 147(5)(e) | G4.4, E4.2 | G4D4, E4D2 |
Regulation 151 | BP1.1, P2.1.1 | B1P1, H1P1 |
Regulation 152(2) | Schedule 3 | Schedule 1 |
Regulation 152(3) | Schedule 3 | Schedule 1 |
Regulation 164(1) | Schedule 3 | Schedule 1 |
Regulation 164(2)(a) | Schedule 3 | Schedule 1 |
Regulation 164(2)(b) | O2.7(f) | H7O1(f) |
Regulation 164(2)(c) | P2.7.6(e) | H7P6(e) |
Regulation 164(2)(d) | P2.7.6 | H7P6 |
Regulation 165 | P2.7.6 | H7P6 |
Regulation 166F(1)(a)(i) | P2.1.1, P2.1.2, P2.2.2, P2.2.3, P2.3.1, P2.3.2, P2.4.1, P2.4.3, P2.7.3 | H1P1, H1P2, H2P2, H2P3, H3P1, H3P2, H4P1, H4P3, H7P3 |
Regulation 235 | P2.3.1 | H3P1 |
Regulation 236(4)(b) | Table E3.6b | E3D8 |
Regulation 236(4)(c) | F2.4(c), F2.4(e) | F4D5(c), F4D5(e) |
Regulation 236(5) | Part F2 | Part F4 |
Regulation 237 | Schedule 3 | Schedule 1 |
Regulation 237(3) | A6.6 | A6G7 |
Regulation 240(1) | Schedule 3 | Schedule 1 |
Regulation 240(2) | Schedule 3 | Schedule 1 |
Item 5 in Table in Schedule 3 | A6.1, A6.10 | A6G2, A6G11 |
ABCB NCC 2022 education resources
Access the Code in full through the ABCB website, as well as useful handbooks and guidance materials.
ABCB are also providing a series of articles that give an overview of some of the key changes and new requirements that may impact your work.
NCC 2022 Resource Hub
NCC 2022 VBA Roadshow
To communicate the detail of NCC 2022, the VBA hosted in-person seminars and webinars in September and October 2022.
If you missed these sessions or want to learn more, watch recordings of the NCC 2022 Roadshow webinars below.
The information presented during the VBA Roadshow was based on the early draft of NCC 2022. The ABCB has since made a number of editorial corrections which may impact on the information presented during the VBA Roadshow. Viewers are advised to visit the ABCB website for the latest version of the NCC 2022 and a list of the editorial corrections.
NCC 2022 - Practitioner Education Series - Waterproofing of Wet Areas webinar
Updated VBA Practice Notes
The VBA has updated the following Practice Notes to reflect NCC 2022 changes:
- AC 01 | Access to buildings for people with a disability (PDF, 247.41 KB)
- BF 01 | Emergency Accommodation Buildings – Part 11A (PDF, 219.8 KB)
- BP 02 | Amending a building permit (PDF, 243.15 KB)
- BP 03 | Building projects with multiple building permits (PDF, 244.65 KB)
- BP 10 | Places of public entertainment (PDF, 236.58 KB)
- BP 11 | Report and Consent (PDF, 247.63 KB)
- BP 12 | Exemption from, or partial compliance with, requirements in the Building Regulations (PDF, 201.69 KB)
- CT 01 | Cooling towers (PDF, 193.29 KB)
- EE 03 | Energy requirements for new residential buildings (PDF, 602.75 KB)
- EE 04 | Alterations to existing Class 1 buildings (PDF, 342 KB)
- EE 05 | Transitional Requirements for NCC 2022 (PDF, 264.83 KB)
- ESM 04 | Removing a fire hydrant hose from buildings built before 1991 (PDF, 207.94 KB)
- ESM 05 | Fire hydrant systems testing (PDF, 230.98 KB)
- ESM 06 | Fire alarm monitoring systems (PDF, 243.63 KB)
- ESM 10 | Methods of demonstrating compliance with the NCC 2022 (PDF, 221.13 KB)
- FH 01 | Building in flood hazard areas (PDF, 220.78 KB)
- FS 02 | Building service penetrations installations through fire-rated and smoke proof walls, floors and ceilings (PDF, 218 KB)
- GE 04 | Definition of building (PDF, 180.1 KB)
- GE 07 | Fire related performance solutions (PDF, 223.25 KB)
- GE 08 | Small live music venues (PDF, 246.05 KB)
- MS 01 | Solid fuel heaters (PDF, 364.2 KB)
- PS 01 | Documentation and Assessment (PDF, 193.18 KB)
- PW 01 | Building above or below certain public facilities (PDF, 159.41 KB)
- SP 02 | Swimming pool barriers and other requirements (PDF, 662.25 KB)
Technical enquiries
If you have a technical enquiry about NCC 2022, please complete the NCC 2022 - Building / Plumbing Technical Enquiry Form.
The Technical and Regulation team will provide a response within five to 10 business days.