Plumbing fees
Plumbing registration fees
All fees are exempt from GST.
Fee Amount | 2021 – 2022 | 2022 – 2023 |
---|---|---|
All accreditation levels | $57.70 | $58.70 |
Late renewal or reinstalment | $79.50 | $80.90 |
Fee Amount | 2021 – 2022 | 2022 – 2023 |
---|---|---|
Registration (3 years) | $362.40 | $368.60 |
Reduced fee registration (3 years) | $120.70 | $122.80 |
Provisional registration (1 year) | $120.70 | $122.80 |
Temporary registration (3 months) | $32.00 | $32.60 |
Fee Amount | 2021 – 2022 | 2022 – 2023 |
---|---|---|
12 months | $321.20 | $326.80 |
11 months | $294.40 | $299.60 |
10 months | $267.60 | $272.30 |
9 months | $240.80 | $245.10 |
8 months | $214.10 | $217.90 |
7 months | $187.30 | $190.60 |
6 months | $160.60 | $163.40 |
5 months | $133.80 | $136.20 |
4 months | $107.00 | $108.90 |
3 months | $80.30 | $81.70 |
2 months | $53.50 | $54.50 |
1 month | $26.80 | $27.20 |
Private plumbing work licence | $132.30 | $135.60 |
Temporary licence | $79.50 | $80.90 |
Fee Amount | 2021-2022 | 2022 – 2023 |
---|---|---|
Registration | $362.40 | $368.60 |
Licence | $321.20 | $326.80 |
Provisional registration | $120.70 | $122.80 |
Fee Amount | 2021 - 2022 | 2022 – 2023 |
---|---|---|
Registration (practical) | $176.00 | $179.10 |
Licence (theory only) | $64.20 | $65.30 |
Theory examination | $64.20 | $65.30 |
Gas assessment | $64.20 | $63.60 |
Fee Amount | 2021 - 2022 | 2022 – 2023 |
---|---|---|
Replacement ID card (registration or licence) | $32.00 | $32.60 |
Compliance certificate | $36.50 | $37.20 |
Modification to the plumbing regulations | $120.70 | $122.80 |
The Mutual Recognition application fee is payable in addition to the plumbing registration or plumbing licence fee.
Payment
We accept money order, cheque and credit card payments. We do not accept cash payments.
Payment details are collected when you submit your relevant application, renewal, annual fee or insurance form.